BD070LIC2_8M
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 150 x 93.8 mm | ||
| I2C | ||
| 0.7 mm | ||
| 7 in | ||
| 86 % | ||
| -20 to 70 °C | ||
| 179.9 x 120.3 x 6.8 mm | ||
| 179.9 x 120.3 x 6.8 mm | ||
| Commercial | ||
| Capacitive |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | 8531200020 |