0826-1X2T-GH-F
Conn RJ45 Receptacle 16 POS Solder Right Angle Through Hole 40 Terminal Dual Port
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Copper Alloy|PBT (Polybutylene Terephthalate) | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold | ||
| Receptacle | ||
| Gold | ||
| Through Hole | ||
| 16 | ||
| 2 | ||
| 40 | ||
| -40 to 85 to 85 °C | ||
| 33.02 mm | ||
| 30.33 x 33.02 x 13.59 mm | ||
| 13.59 mm | ||
| 30.33 mm | ||
| 0826 | ||
| Solder | ||
| RJ45 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8537109170 |
| Schedule B: | 8537109090 |