RX965Q-GIL
Motherboard x86-64 Intel Celeron/Core 2 Quad/Core 2 Duo/Core Duo/Pentium 4 16Mbit SPI Flash
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 16 Mbit | ||
| x86-64 | ||
| 1 Mic|1 Line-in|S/PDIF | ||
| 1 Line-out|1 Speaker-out|S/PDIF | ||
| LGA 775 | ||
| One 10/100/1000 | ||
| Micro-ATX | ||
| 8 GB | ||
| 4x240pin | ||
| 1 | ||
| Intel Graphics Media Accelerator 3000 | ||
| SPI Flash | ||
| 0 to 60 °C | ||
| 2x PCIex1|1x PCIex4|1x PCIex16 | ||
| Celeron|Core 2 Quad|Core 2 Duo|Core Duo|Pentium 4 | ||
| Intel | ||
| 244 x 244 mm | ||
| 12 SATA2.0 | ||
| 10 USB2.0 | ||
| 1 VGA | ||
| 1 VGA |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | 8473300002 |