AW-PU510-6DA-0108
Mini SoM Module with Wi-Fi 1x1 Connectivity Quad Core eMMC ARM Cortex A53/ARM Cortex M4 LGA Carton
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 8 GB | ||
| ARM | ||
| S/PDIF | ||
| S/PDIF | ||
| Board to Board | ||
| One 10/100/1000 | ||
| Stamp LGA Module | ||
| 3 | ||
| 4 | ||
| 73 | ||
| 1 | ||
| 2 | ||
| 1 GB | ||
| 3D GCNanoUltra|2D GC320 | ||
| eMMC | ||
| 0 to 70 °C | ||
| 186 | ||
| ARM Cortex A53|ARM Cortex M4 | ||
| NXP | ||
| 49 x 39 x 2.95 mm | ||
| LGA | ||
| 2 USB2.0 OTG | ||
| 802.11a/b/g/n/ac|Bluetooth 5.2|WiFi |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8542310075 |
| Schedule B: | 8542310075 |