AW24P64F8BLK0M
DRAM Module DDR3 SDRAM 8 GB 204-Pin
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 4 Gbit | ||
| FBGA | ||
| 64 Bit | ||
| Gold | ||
| DRAM Module | ||
| 800 MHz | ||
| 480 mA | ||
| 1.45 V | ||
| 20 ns | ||
| 1G x 64bit | ||
| 8 GB | ||
| 1.283 V | ||
| 204USODIMM | ||
| Socket Mount | ||
| 16 | ||
| 0 to 95 °C | ||
| 95 °C | ||
| 0 °C | ||
| 1G x 64 | ||
| 204USODIMM | ||
| 204 | ||
| 67.56 x 3.81 x 30 mm | ||
| DDR3 SDRAM | ||
| 1.45 V | ||
| 1.283 V | ||
| 1.35 V | ||
| 8 GB | ||
| 1.35 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8473301140 |
| Schedule B: | 8473300002 |