AQ12P64A8BLK0M
DRAM Module DDR3 SDRAM 4 GB 240-Pin
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 4 Gbit | ||
| FBGA | ||
| 64 Bit | ||
| Gold | ||
| DRAM Module | ||
| 800 MHz | ||
| 350 mA | ||
| 1.45 V | ||
| 20 ns | ||
| 512M x 64bit | ||
| 4 GB | ||
| 1.283 V | ||
| 240UDIMM | ||
| Socket Mount | ||
| 8 | ||
| 0 to 95 °C | ||
| 95 °C | ||
| 0 °C | ||
| 512M x 64 | ||
| 240UDIMM | ||
| 240 | ||
| 133.35 x 3.175 x 30 mm | ||
| DDR3 SDRAM | ||
| 1.45 V | ||
| 1.283 V | ||
| 1.35 V | ||
| 4 GB | ||
| 1.35 V | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | null | 
| ECCN: | EAR99 | 
| HTSN: | 8542310075 | 
| Schedule B: | 8542310075 |