SFH 2401
Photodiode Chip 950nm 0.66A/W 2-Pin DIL SMD T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Tin | ||
| Clear Epoxy | ||
| 260 °C | ||
| 25 nA | ||
| 0.04 us | ||
| 0.04 us | ||
| Surface Mount | ||
| MSL 4 - 72 hours | ||
| 2.2, 5.5 V | ||
| -40 to 85 °C | ||
| 2DIL SMD | ||
| 0.66 A/W | ||
| Si | ||
| 2 | ||
| 4.4 x 3.9 x 1.15 mm | ||
| 16 V | ||
| DIL SMD | ||
| Chip | ||
| 950 nm |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8541410000 |
| Schedule B: | 8541410000 |