91911-31409LF
Conn Board to Board HDR 9 POS 1mm Solder ST SMD T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Copper Alloy | ||
| GXT | ||
| Header | ||
| Natural | ||
| Tin | ||
| 260 | ||
| Surface Mount | ||
| -55 to 130 °C | ||
| 1.0000 mm | ||
| 5.59 mm | ||
| 9.3 x 5.59 x 5.46 mm | ||
| 5.46 mm | ||
| 9.3 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |