7832C0435X01LF
Conn Smart Card SKT 16 POS2.54mm Solder RA Thru-Hole Tray 1A
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Thermoplastic | ||
| Right Angle | ||
| Copper Alloy | ||
| Gold | ||
| Receptacle | ||
| Matte Tin | ||
| 260 | ||
| Through Hole | ||
| 16 POS | ||
| 2 | ||
| -40 to 85 °C | ||
| 16 | ||
| 2.5400 mm | ||
| 31.16 mm | ||
| 40 x 31.16 x 4 | ||
| 4 mm | ||
| 40 mm | ||
| Solder | ||
| Smart Card |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694051 |
| Schedule B: | 8536694040 |