10090929-S154VLF
D Sub Connector, High Density, Receptacle, 10090929 Series, 15 Contacts, DE, Solder
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
PBT (Polybutylene Terephthalate)|Carbon Steel | ||
Straight | ||
Copper Alloy | ||
Gold Flash | ||
Receptacle | ||
Matte Tin | ||
260 °C | ||
Through Hole | ||
15 | ||
3 | ||
-55 to 105 °C | ||
2.29 mm | ||
11.9 mm | ||
30.81 x 12.55 x 12.1 mm mm | ||
12.55 mm | ||
30.81 mm | ||
10090929 | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694040 |
Schedule B: | 8536694040 |