SQR-SD4N8G2K6SEBCB
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 8 Gbit | ||
| Gold | ||
| DRAM Module | ||
| 1333 MHz | ||
| 1.26 V | ||
| 8 GB | ||
| 1.14 V | ||
| 260SODIMM | ||
| Socket Mount | ||
| 0 to 85 °C | ||
| 85 °C | ||
| 0 °C | ||
| 260SODIMM | ||
| 260 | ||
| 69.6 x 30 mm | ||
| Commercial | ||
| DDR4 SDRAM | ||
| 1.26 V | ||
| 1.14 V | ||
| 1.2 V | ||
| 8 GB | ||
| 1.2 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | 8473300002 |