SQR-SD3M-8G1K8SNLB
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Gold | ||
| DRAM Module | ||
| 933 MHz | ||
| 1.45 V | ||
| 8 GB | ||
| 1.283 V | ||
| 204SODIMM | ||
| Socket Mount | ||
| -20 to 85 °C | ||
| 85 °C | ||
| -20 °C | ||
| 204SODIMM | ||
| 204 | ||
| 67.6 x 30 mm | ||
| DDR3L SDRAM | ||
| 1.45 V | ||
| 1.283 V | ||
| 1.35 V | ||
| 8 GB | ||
| 1.35 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | 8473300002 |