MIO-5251J-U0A1E
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
64 Mbit | ||
x86-64 | ||
1 mic, 1 line-in | ||
1 line-out | ||
FCBGA 1170 | ||
Two 10/100/1000 | ||
1 | ||
8 GB | ||
1 | ||
4 | ||
1 | ||
1x204pin | ||
1 | ||
Intel Gen 7 Graphics Engine | ||
SPI Flash | ||
0 to 60 °C | ||
Android|Linux|VxWorks|Software API|WE8S|WES7E|WEC7 | ||
1x PCIex1 | ||
Celeron J1900 | ||
Intel | ||
146 x 102 mm | ||
1 SATA2.0|1 mSATA | ||
Watchdog | ||
3 USB2.0|1 USB3.0 | ||
1 HDMI|1 VGA | ||
1 DisplayPort||1 HDMI|1 18/24-bit LVDS|1 VGA |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | 5A992.C |
HTSN: | 8473301180 |
Schedule B: | 8473300002 |