AQD-D4U16N24-SE
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 8 Gbit | ||
| FBGA | ||
| 64 Bit | ||
| Gold | ||
| DRAM Module | ||
| 1200 MHz | ||
| 1.26 V | ||
| 13.75 ns | ||
| 1G x 64bit | ||
| 16 GB | ||
| 1.14 V | ||
| 288UDIMM | ||
| Socket Mount | ||
| 16 | ||
| 0 to 85 °C | ||
| 85 °C | ||
| 0 °C | ||
| 1G x 64 | ||
| 288UDIMM | ||
| 288 | ||
| 133.35 x 3.9 x 31.25 mm | ||
| DDR4 SDRAM | ||
| 1.26 V | ||
| 1.14 V | ||
| 1.2 V | ||
| 16 GB | ||
| 1.2 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | 8473300002 |