96SD1-1G400NN-AP
DRAM Module DDR SDRAM 1 GB 200-Pin
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
512 Mbit | ||
60FBGA | ||
64 Bit | ||
DRAM Module | ||
200 MHz | ||
2.7 V | ||
128M x 64bit | ||
1 GB | ||
2.5 V | ||
200SODIMM | ||
Socket Mount | ||
16 | ||
0 to 70 °C | ||
70 °C | ||
0 °C | ||
128M x 64 | ||
200SODIMM | ||
200 | ||
67.6 x 3.8 x 31.75 mm | ||
Commercial | ||
DDR SDRAM | ||
2.7 V | ||
2.5 V | ||
2.6 V | ||
1 GB | ||
2.6 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | EAR99 |
HTSN: | 8473301140 |
Schedule B: | 8473300002 |