96D4-8G3200NN-MI
DRAM Module DDR4 SDRAM 8 GB 288-Pin
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 8 Gbit | ||
| 64 Bit | ||
| DRAM Module | ||
| 1600 MHz | ||
| 1.26 V | ||
| 1G x 64bit | ||
| 8 GB | ||
| 1.14 V | ||
| 288UDIMM | ||
| Socket Mount | ||
| 16 | ||
| 0 to 95 °C | ||
| 95 °C | ||
| 0 °C | ||
| 1G x 64 | ||
| 288UDIMM | ||
| 288 | ||
| 133.48 x 31.4 mm | ||
| DDR4 SDRAM | ||
| 1.26 V | ||
| 1.14 V | ||
| 1.2 V | ||
| 8 GB | ||
| 1.2 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8473301140 |
| Schedule B: | 8473300002 |