ERM01CC110
Isolated Through Hole DC/DC Converter, Railway, 4:1, 20 W, 2 Outputs, Fixed, 15 V, 667 mA, -15 V, 667 mA, Regulated, DIP
- RoHS 10 Compliant
 - Tariff Charges
 
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Fixed | ||
| DIP | ||
| 4:1 | ||
| 160 V | ||
| 40 V | ||
| 110 V | ||
| 3000 Vrms | ||
| 2 | ||
| -40 to 66 °C | ||
| -0.667|0.667 A | ||
| 667 mA | ||
| 667 mA | ||
| 20 W | ||
| Regulated | ||
| -15|15 V | ||
| 15 V | ||
| -15 V | ||
| Railway | ||
| 50.8 mm | ||
| 50.8 x 25.4 x 11 mm | ||
| 11 mm | ||
| 25.4 mm | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | RECOVERY FEE | 
| ECCN: | EAR99 | 
| HTSN: | 8504408500 | 
| Schedule B: | 8504406001 |