CM-920-R-18,ETT
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 8 MB | ||
| Two 10/100/1000 | ||
| PCI/104-Express | ||
| 8 GB | ||
| 2 | ||
| 4 MB | ||
| SSD | ||
| -40 to 85 °C | ||
| Linux|Windows 7 | ||
| 1x PCIex16 | ||
| Core i7-3517UE | ||
| Intel | ||
| 116 x 96 x 2.36 mm | ||
| PCI/104-Express Type 1 and PCI/104 Expansion Interfaces | ||
| 4 USB2.0 Host | ||
| 1 HDMI | ||
| 1 HDMI|LVDS 18/24-bit|1 VGA |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | 4A994 |
| HTSN: | 8473301180 |
| Schedule B: | 8473300002 |