RW-BOXER-6640M-A2-1010-STE-002
Embedded Computer SSD Core i3-6100TE/Core i5-6500TE/Core i7-6700TE/Core i3-7101TE/Core i5-7500T/Core i7-7700T/Core Pentium G4560T/Core Pentium G4500T/Core Pentium G4400TE Intel 26 Core
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 1 Mic | ||
| 1 Line-out | ||
| One 10/100/1000 | ||
| 9 to 36 Vdc | ||
| 32 GB | ||
| 1 | ||
| 26 | ||
| Intel HD Graphics 510|Intel HD Graphics 530|Intel HD Graphics 610 | ||
| SSD | ||
| -20 to 50 °C | ||
| CentOS|Fedora|Windows 10 IoT|Ubuntu|Windows 7|Windows 8.1 | ||
| 1x MiniPCIex1 | ||
| Core i3-6100TE|Core i5-6500TE|Core i7-6700TE|Core i3-7101TE|Core i5-7500T|Core i7-7700T|Core Pentium G4560T|Core Pentium G4500T|Core Pentium G4400TE | ||
| Intel | ||
| 264.2 x 186.2 x 96.42 mm | ||
| 1 mSATA|1 SATA | ||
| 2 USB2.0|8 USB3.2 | ||
| 2 HDMI|1 VGA | ||
| 2 HDMI|1 VGA | ||
| Bluetooth|WiFi |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | 8473300002 |