3314-6002
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
PBT (Polybutylene Terephthalate) | ||
Straight | ||
Copper Alloy | ||
Gold | ||
Header | ||
Black | ||
Tin-Lead | ||
Through Hole | ||
-55 to 105 °C | ||
2.5400 mm | ||
8.6 mm | ||
37.21 x 8.6 x 17.3 mm | ||
17.3 mm | ||
37.21 mm | ||
Solder |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | NO RECOVERY FEE |
ECCN: | EAR99 |
HTSN: | 8536694051 |
Schedule B: | 8536694040 |