232-1285-19-0602J
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Polysulfone | ||
| Straight | ||
| Beryllium Copper | ||
| Gold | ||
| Receptacle | ||
| Gold | ||
| Through Hole | ||
| 32 POS | ||
| -55 to 150 °C | ||
| 2.5400 mm | ||
| 32 mm | ||
| 55.2 x 32 x 6.9 mm | ||
| 6.9 mm | ||
| 55.2 mm | ||
| 15.24 mm | ||
| Wire Wrap | ||
| DIP Socket |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |