224-5809-00-0602
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Polysulfone | ||
| Straight | ||
| Beryllium Copper | ||
| Gold | ||
| Receptacle | ||
| Gold | ||
| Through Hole | ||
| 24 POS | ||
| -55 to 150 °C | ||
| 2.5400 mm | ||
| 10.2 mm | ||
| 90.7 x 10.2 x 18.5 mm | ||
| 18.5 mm | ||
| 90.7 mm | ||
| Solder | ||
| ZIP Socket |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |