214-7390-55-1902
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Polyethersulfone | ||
| Straight | ||
| Beryllium Copper | ||
| Gold | ||
| Receptacle | ||
| Gold | ||
| Through Hole | ||
| 14 POS | ||
| -55 to 150 °C | ||
| 36.8 mm | ||
| 11.9 x 36.8 x 16.3 mm | ||
| 16.3 mm | ||
| 11.9 mm | ||
| Solder | ||
| SOIC Socket |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | RECOVERY FEE |
| ECCN: | EAR99 |
| HTSN: | 8536694040 |
| Schedule B: | 8536694040 |