250PX33MEFC10X20
Aluminum Electrolytic Capacitor, 33 uF, 250 V, ± 20%, 2000 hours @ 105°C, Radial Leaded
Load Life : 105? 1000~2000 hours RoHS compliance
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 33 uF | ||
| 20% | ||
| 0.5 mm | ||
| 2000 hours @ 105°C | ||
| 105 °C | ||
| -40 °C | ||
| Polar | ||
| 10 mm | ||
| 20 mm | ||
| 140 mA | ||
| 250 V | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | null | 
| ECCN: | EAR99 | 
| HTSN: | 8532.22.00.20 | 
| Schedule B: | 8532.22.00.20 | 
