FOD817ASD
- Minimum BVCEO of 70V guaranteed
- 850V Maximum working insulation voltage
- 8000V High allowable overvoltage
- 80-160% Current transfer ratio
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 3 us | ||
| 1.2 V | ||
| 50 mA | ||
| Matte Tin | ||
| 260 °C | ||
| 50 mA | ||
| 70 V | ||
| 160@5mA % | ||
| 5 Vrms | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 1 | ||
| -55 to 110 °C | ||
| Open Collector | ||
| 4PDIP SMD Black | ||
| 4 | ||
| 5.1 x 7 x 4 mm mm | ||
| 6 V | ||
| FOD817 | ||
| PDIP SMD | ||
| 4 us |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541408000 |
| Schedule B: | 8541408000 |