0436500417
Pin Header, Power, 3 mm, 1 Rows, 4 Contacts, Through Hole Straight, Micro-Fit 3.0 43650
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| LCP (Liquid Crystal Polymer) | ||
| Straight | ||
| Brass | ||
| Gold | ||
| Header | ||
| Tin | ||
| 260 | ||
| Through Hole | ||
| -40 to 105 °C | ||
| 3.0000 mm | ||
| 5.57 mm | ||
| 15.65 x 5.57 x 9.9 mm | ||
| 9.9 mm | ||
| 15.65 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8537109170 |
| Schedule B: | 8536904000 |