MT47H64M16NF-25E:M
DRAM, DDR2, 1 Gbit, 64M x 16bit, 400 MHz, FBGA, 84 Pins
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 16 Bit | ||
| 16 Bit | ||
| 1 Gbit | ||
| Tin-Silver-Copper | ||
| 260 | ||
| 400 MHz | ||
| 0.4 ns | ||
| Surface Mount | ||
| 16 Bit | ||
| 16 Bit | ||
| 1.8 V | ||
| 0 to 85 °C | ||
| 64M x 16 | ||
| 84FBGA | ||
| 84 | ||
| 8 x 12.5 x 0.97 | ||
| Commercial | ||
| FBGA | ||
| DDR2 SDRAM |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |