MT18KDF1G72PDZ-1G6P1
MICMT18KDF1G72PDZ-1G6P1
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
4 Gbit | ||
72 Bit | ||
DRAM Module | ||
800 MHz | ||
477 mA | ||
1.45, 1.575 V | ||
8 GB | ||
800 MHz | ||
1.283, 1.425 V | ||
Socket Mount | ||
18 | ||
0 to 95 °C | ||
70 °C | ||
0 °C | ||
1Gx72 | ||
240RDIMM | ||
0 | ||
Commercial | ||
DDR3L SDRAM | ||
1.575, 1.575 V | ||
1.425, 1.425 V | ||
1.5, 1.5 V | ||
8 Gbit | ||
1.35, 1.5 V |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | EAR99 |
HTSN: | 8473301140 |
Schedule B: | 8473300002 |