5972712607F
LED Chip Red/Green/Blue 624nm/525nm/470nm 30mA/20mA 4-Pin SMD T/R
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Red|Green|Blue | ||
| 624|525|470 nm | ||
| 180|450|180 mcd | ||
| AIInGaP|InGaN | ||
| 260 °C | ||
| 30|20 mA | ||
| 2.4|3.8 V | ||
| 75|80 mW | ||
| Surface Mount | ||
| Right Angle | ||
| -20 to 80 °C | ||
| 4SMD | ||
| 632|520|468 nm | ||
| 4 | ||
| 3 x 1 x 1.5 mm | ||
| 5 V | ||
| Industrial | ||
| SMD | ||
| Chip LED | ||
| 130 ° |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |