592-3126-313F

- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
Description | Value | |
---|---|---|
Blue|Green|Yellow | ||
465, 570, 590 nm | ||
6, 3, 2 mcd | ||
InGaN | ||
Dome | ||
260 °C | ||
20, 30, 30 mA | ||
4.1, 2.5, 2.5 V | ||
Surface Mount | ||
Right Angle | ||
MSL 2 - 1 year | ||
-40 to 100 °C | ||
2SMD | ||
428, 572, 587 nm | ||
2 | ||
16.89 x 11.56 x 1.57 mm | ||
5 V | ||
Extended Industrial | ||
SMD | ||
Standard LED |
ECCN / UNSPSC / COO
Description | Value |
---|---|
Country of Origin: | null |
ECCN: | EAR99 |
HTSN: | PARTS... |
Schedule B: | PARTS... |