SFH 2430-Z
- Spectral sensitivity adapted to Human Eye Sensitivity (V?)
- Low temperature coefficient of spectral sensitivity
- high linearity
- DIL plastic package with high packing density
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Matte Tin | ||
| 260 | ||
| 0.1 nA | ||
| 200000 ns | ||
| 250 to 55000 ns | ||
| 200000 ns | ||
| 250 to 55000 ns | ||
| Surface Mount | ||
| MSL 4 - 72 hours | ||
| -40 to 100 °C | ||
| 2DIL SMT | ||
| 0.17 A/W | ||
| Si | ||
| 2 | ||
| 4.5 x 4 x 1.2 mm | ||
| DIL SMT | ||
| Chip | ||
| 570 nm |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541406050 |
| Schedule B: | 8541406050 |