NTP6412ANG
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 58 | ||
| 18.2 | ||
| 100 | ||
| 4 | ||
| 3 | ||
| 175 °C | ||
| 167 | ||
| AEC-Q101 | ||
| TO-220AB | ||
| Through Hole |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 58 | ||
| 18.2 | ||
| 100 | ||
| 4 | ||
| 3 | ||
| 175 °C | ||
| 167 | ||
| AEC-Q101 | ||
| TO-220AB | ||
| Through Hole |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |