Manufacturer:
onsemi
Inactivity Warning Dialog
Key Features
|
Description | Value |
---|---|---|
|
IC Mounting | Surface Mount |
|
No. of Pins | 3 |
|
Operating Temperature Max | 150 °C |
|
Operating Temperature Min | -40 °C |
|
IC Case / Package | SOT-223 |
|
Polarity | Positive Output |
|
No. of Outputs | 1 |
|
Input Voltage Min | 4.5 V |
|
Input Voltage Max | 40 V |
|
Output Voltage Nom | 3.3V |
|
Dropout Voltage Typ @ Current | 1.27V @ 250mA |
|
Product Range | 3.3V 400mA LDO Voltage Regulators |
|
Output Current Max | 400mA |
|
SVHC | No SVHC (23-Jan-2024) |
|
Output Type | Fixed |
Description | Value |
---|---|
ECCN: | EAR99 |
SCHEDULE B: | PARTS... |
HTSN: | PARTS... |
Documents
Title | Download | Type | Date Published |
---|---|---|---|
Qualification of SOT223 IC for Wire Material Conversion from 1.5mils Au to 1.5mils PCC Wire | PCN-Documentation | 20201112 | |
ON-PB21344X PCN | EOL-Documentation | 20160109 | |
ON-PB21344X PCN | Other-Documents | 20160109 |