KR260 対応アプリケーション
ロボティックス

Multi-Axis Control / Embedded Controller
Multi-Camera Vision A
- Collaborative Robots
- Surgical Robots
- AGVs, AMRs, and Aerial Robots
産業用通信・制御

Real-Time Control / Predictive Maintenance
Mixed Criticality / TSN
- Programmable Logic Controllers (PLC)
- Programmable Automation Controllers (PAC)
- Industrial Gateway and CNC Routers
マシンビジョン

Low Latency / Fast High-Resolution Image Sensor
Minimum CPU load, Maximum Bandwidth
- SLVS-EC Sensor-Based Camera
- USB-Stereo Camera
- 1GigE/10GigE Vision / CXP Over Fiber
| Parameter | KR260 |
|---|---|
| Device | Zynq UltraScale+TM MPSoC EV (XCK26) |
| Form factor | SOM + Carrier Card + Thermal Solution |
| Starter kit dimensions | 119mm x 140 x 36mm |
| Thermal cooling solution | Active (Fan + Heatsink) |
| System logic Cells | 256K |
| Block RAM blocks | 144 |
| UltraRAM blocks | 64 |
| DSP slices | 1.2K |
| Ethernet interface | 4x 10/100/1000 Mb/s RJ-45s 1x SFP+ Cage |
| DDR memory | 4GB (4 x 512Mb x 16 bit) [non-ECC] DDR4 |
| Primary boot memory | 512Mb QSPI |
| Secondary boot memory | SDHC card |
| Device Security | Zynq UltraScale+ MPSoC hardware root of trust (RoT) in support of secure boot. Infineon TPM2.0 in support of measured boot |
| Video | x1 SLVS-EC Gen2 x2 lane interface DisplayPort 1.2a Output for 1920 x 1080 at 60Hz |
| I/O expansion | x4 Pmod 12-pin interface x1 Raspberry Pi HAT header with 26 I/Os |
| USB3.0/2.0 interface | x4 |








