XO37DREHNA48M
XOSM-573 48M ARE RF7 E4
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 48 MHz | ||
| 50 ppm | ||
| 85 °C | ||
| -40 °C | ||
| SMD |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541600080 |
| Schedule B: | 8541600080 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
XOSM-573 48M ARE RF7 E4
Find Similar Parts
| Description | Value | |
|---|---|---|
| 48 MHz | ||
| 50 ppm | ||
| 85 °C | ||
| -40 °C | ||
| SMD |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541600080 |
| Schedule B: | 8541600080 |