TCMD4000
- AC isolation test voltage 3750VRMS
- Low coupling capacitance of typical 0.3pF
- Low temperature coefficient of CTR
- Wide ambient temperature range
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 60 mA | ||
| Matte Tin | ||
| 260 | ||
| 80 mA | ||
| 35 V | ||
| 800@1mA % | ||
| 3750 Vrms | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 4 | ||
| -40 to 100 °C | ||
| DC | ||
| 16Mini-Flat | ||
| 16 | ||
| 10.12 x 4.4 x 1.9 mm | ||
| Mini-Flat |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |