SUD40N08-16-E3
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 40 | ||
| 16 | ||
| 80 | ||
| 4 | ||
| 3 | ||
| 175 °C | ||
| 136 | ||
| TO-252 | ||
| Surface Mount |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| N Channel | ||
| 40 | ||
| 16 | ||
| 80 | ||
| 4 | ||
| 3 | ||
| 175 °C | ||
| 136 | ||
| TO-252 | ||
| Surface Mount |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |