STE1000-60T4MI
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 0.3 ohm | ||
| null | ||
| -55 °C | ||
| Axial Leaded | ||
| SuperTan STE Series | ||
| ± 20% | ||
| 26.97 mm | ||
| 10.31 mm | ||
| null | ||
| 60 V | ||
| null | ||
| null | ||
| 3.5 A | ||
| 85 °C | ||
| 1000 µF |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85322100 |
| Schedule B: | 85322100 |