SIHF820STRL-GE3
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| N | ||
| 2.5 | ||
| 3 Ohm | ||
| 500 | ||
| 3 | ||
| 150 °C |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412900 |
| Schedule B: | 85412900 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| N | ||
| 2.5 | ||
| 3 Ohm | ||
| 500 | ||
| 3 | ||
| 150 °C |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85412900 |
| Schedule B: | 85412900 |