MMU01020C1509FB300
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 125 °C | ||
| -55 °C | ||
| null | ||
| 200 mW | ||
| 1.1 mm | ||
| 2.2 mm | ||
| null | ||
| null | ||
| 15 ohm | ||
| 1 | ||
| MELF 0102 [2211 Metric] | ||
| Surface Mount Device | ||
| null | ||
| ± 50ppm/°C | ||
| null |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85332100 |
| Schedule B: | 85332100 |