ILD217T
- Standard lead spacing of 0.05"
- Compatible with dual wave, vapour phase and IR reflow soldering
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 1.2 V | ||
| 30 mA | ||
| Matte Tin | ||
| 260 °C | ||
| 70 V | ||
| 120@1mA % | ||
| 4000 Vrms | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 2 | ||
| -55 to 100 to 100 °C | ||
| Open Collector | ||
| 8SOIC | ||
| 8 | ||
| 6.27 x 3.91 x 3.17 mm | ||
| 6 V | ||
| SOIC |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 85414090 |
| Schedule B: | 85414090 |