ILD206T
- Two channel coupler
- Compatible with dual wave, vapour phase and IR reflow soldering
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 30 mA | ||
| Tin | ||
| 260 | ||
| 70 V | ||
| 125@10mA % | ||
| 4000 Vrms | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 2 | ||
| -55 to 100 °C | ||
| DC | ||
| 8SOIC | ||
| 8 | ||
| 5.84 x 3.91 x 3.38 - 0.2 mm | ||
| SOIC |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |