AY1102M37Y5UC63L0
 
									
									
									- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 0.001 pF | ||
| 20% | ||
| Through Hole | ||
| 10 mm | ||
| 125 °C | ||
| -55 °C | ||
| X1 / Y1 | ||
| 760 Vac | ||
| 500 Vac | 
ECCN / UNSPSC / COO
| Description | Value | 
|---|---|
| Country of Origin: | null | 
| ECCN: | EAR99 | 
| HTSN: | null | 
| Schedule B: | null | 
