AC03AT0005107JAC00
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 250 °C | ||
| -55 °C | ||
| 3 W | ||
| 4.8 | ||
| 13 | ||
| 510 | ||
| 5 | ||
| Axial Leaded | ||
| Wirewound |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8533210010 |
| Schedule B: | 8533210025 |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| 250 °C | ||
| -55 °C | ||
| 3 W | ||
| 4.8 | ||
| 13 | ||
| 510 | ||
| 5 | ||
| Axial Leaded | ||
| Wirewound |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8533210010 |
| Schedule B: | 8533210025 |