TLX9376(VIN-TL,F(O
Optocoupler Totem-Pole-OUT DC-IN 1-CH 5-Pin SOIC T/R
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Uni-Directional | ||
| DC | ||
| Inverter | ||
| 260 °C | ||
| 25 mA | ||
| 40 mW | ||
| 2 ns | ||
| Surface Mount | ||
| 1 | ||
| -40 to 125 °C | ||
| Totem-Pole | ||
| 5SOIC | ||
| 1.75 V | ||
| 5 | ||
| 3.7 x 4.55 x 2.1 mm | ||
| 5 V | ||
| Automotive | ||
| SOIC | ||
| 2 ns |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |