TLP2270(D4-TP4,E(O
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Uni-Directional | ||
| Buffer/Logic | ||
| NAND Schmitt | ||
| 260 °C | ||
| 20 Mbps | ||
| 8 mA | ||
| 1.3 ns | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 2 | ||
| -40 to 125 °C | ||
| Totem-Pole | ||
| 8SOIC | ||
| 1.65 V | ||
| 8 | ||
| 5.85 x 7.5 x 2.1 mm | ||
| 5 V | ||
| Extended Industrial | ||
| SOIC | ||
| 1 ns |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | 8541.49.80.00 |
| Schedule B: | 8541.49.80.00 |