TC7W74FU,LF(B
Flip Flop D-Type Pos-Edge 1-Element 8-Pin SSOP
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| No | ||
| Single-Ended | ||
| Gold Over Nickel Palladium | ||
| D-Type | ||
| 260 °C | ||
| -5.2 mA | ||
| 150@2V ns | ||
| 2 uA | ||
| 2 V | ||
| Surface Mount | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 0 | ||
| -40 to 85 °C | ||
| Differential | ||
| 8SSOP | ||
| 8 | ||
| Non-Inverting | ||
| 2.9 x 2.8 x 1 mm | ||
| 50 pF | ||
| No | ||
| Industrial | ||
| Reset | ||
| SSOP | ||
| Positive-Edge | ||
| 4.5 V |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |