TC7SZ00FU,L7J(CB
NAND 1-Element 2-Input 5-Pin SOT-353
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| NAND | ||
| 260 °C | ||
| -32 mA | ||
| 32 mA | ||
| 5@3.3V ns | ||
| 2 uA | ||
| Surface Mount | ||
| MSL 1 - Unlimited | ||
| 2 | ||
| 1 | ||
| 0 | ||
| 0 | ||
| 1.65, 5.5, 1.5, 5.5 V | ||
| -40 to 125 °C | ||
| 5SOT-353 | ||
| 5 | ||
| 2 x 1.25 x 0.9 mm | ||
| No | ||
| Automotive | ||
| SOT-353 |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | null |
| Schedule B: | null |