2SC4207-Y(TE85L,F)
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| 50 | ||
| 120 | ||
| 5 | ||
| 125 °C | ||
| SOT-25 | ||
| Surface Mount | ||
| Dual NPN | ||
| 80(Min) |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |
Session Timeout
Your session is about to expire. Do you want to extend the session?
Find Similar Parts
| Description | Value | |
|---|---|---|
| 50 | ||
| 120 | ||
| 5 | ||
| 125 °C | ||
| SOT-25 | ||
| Surface Mount | ||
| Dual NPN | ||
| 80(Min) |
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |