917730-1
Conn Wire to Board HDR 10 POS 2.5mm Solder ST Thru-Hole Bag
- RoHS 10 Compliant
- Tariff Charges
Technical Attributes
Find Similar Parts
| Description | Value | |
|---|---|---|
| Nylon 66 | ||
| Straight | ||
| Copper Alloy | ||
| Tin | ||
| Header | ||
| Natural | ||
| Tin | ||
| 265 | ||
| Through Hole | ||
| -30 to 105 °C | ||
| 2.5 mm | ||
| 15.3 mm | ||
| 27.5 x 15.3 x 8.2 | ||
| 8.2 mm | ||
| 27.5 mm | ||
| Solder |
ECCN / UNSPSC / COO
| Description | Value |
|---|---|
| Country of Origin: | null |
| ECCN: | EAR99 |
| HTSN: | PARTS... |
| Schedule B: | PARTS... |